Geffen Magic Scroll

Gruppenschlüssel: GEFFEN_MAGIC_SCROLL
Einträge: 23
Max. Zufall: Nicht angegeben

Einträge

Typ Slot Optionsschlüssel Minimalwert Maximalwert Chance Details
Slot 1 VAR_STRAMOUNT 1 4 1250 Details
Slot 2 VAR_MAXHPAMOUNT 50 100 666 Details
Slot 1 VAR_AGIAMOUNT 1 4 1250 Details
Slot 2 VAR_MAXSPAMOUNT 50 100 666 Details
Slot 1 VAR_VITAMOUNT 1 4 1250 Details
Slot 2 VAR_HITSUCCESSVALUE 15 30 666 Details
Slot 1 VAR_INTAMOUNT 1 4 1250 Details
Slot 2 VAR_AVOIDSUCCESSVALUE 15 30 666 Details
Slot 1 VAR_DEXAMOUNT 1 4 1250 Details
Slot 2 VAR_ITEMDEFPOWER 20 60 666 Details
Slot 1 VAR_LUKAMOUNT 1 4 1250 Details
Slot 2 VAR_MDEFPOWER 5 10 666 Details
Slot 1 VAR_MAXHPPERCENT 3 5 1250 Details
Slot 2 HEAL_VALUE 5 10 666 Details
Slot 1 VAR_MAXSPPERCENT 3 5 1250 Details
Slot 2 HEAL_MODIFY_PERCENT 5 10 666 Details
Slot 2 DEC_SPELL_CAST_TIME 5 10 666 Details
Slot 2 BODY_INDESTRUCTIBLE Nicht angegeben Nicht angegeben 666 Details
Slot 2 BODY_ATTR_WATER Nicht angegeben Nicht angegeben 666 Details
Slot 2 BODY_ATTR_WIND Nicht angegeben Nicht angegeben 666 Details
Slot 2 BODY_ATTR_DARKNESS Nicht angegeben Nicht angegeben 666 Details
Slot 2 BODY_ATTR_FIRE Nicht angegeben Nicht angegeben 666 Details
Slot 2 BODY_ATTR_GROUND Nicht angegeben Nicht angegeben 666 Details