Gemstone Of Time

Clé du groupe: GEMSTONE_OF_TIME
Entrées: 45
Max. aléatoire: Non spécifié

Entrées

Type Emplacement Clé de l’option Valeur minimale Valeur maximale Chance Détails
Emplacement 1 VAR_ATTPOWER 3 20 588 Détails
Emplacement 2 VAR_ATTPOWER 3 20 357 Détails
Emplacement 1 VAR_ATKPERCENT 1 3 588 Détails
Emplacement 2 VAR_ATKPERCENT 1 3 357 Détails
Emplacement 1 VAR_ATTMPOWER 3 20 588 Détails
Emplacement 2 VAR_ATTMPOWER 3 20 357 Détails
Emplacement 1 VAR_MAGICATKPERCENT 1 3 588 Détails
Emplacement 2 VAR_MAGICATKPERCENT 1 3 357 Détails
Emplacement 1 VAR_MAXHPAMOUNT 500 1000 588 Détails
Emplacement 2 VAR_MAXHPAMOUNT 500 1000 357 Détails
Emplacement 1 VAR_MAXHPPERCENT 1 5 588 Détails
Emplacement 2 VAR_MAXHPPERCENT 1 5 357 Détails
Emplacement 1 VAR_MAXSPAMOUNT 50 500 588 Détails
Emplacement 2 VAR_MAXSPAMOUNT 50 500 357 Détails
Emplacement 1 VAR_MAXSPPERCENT 1 5 588 Détails
Emplacement 2 VAR_MAXSPPERCENT 1 5 357 Détails
Emplacement 1 VAR_HITSUCCESSVALUE 1 5 588 Détails
Emplacement 2 VAR_HITSUCCESSVALUE 1 5 357 Détails
Emplacement 1 VAR_AVOIDSUCCESSVALUE 5 30 588 Détails
Emplacement 2 VAR_AVOIDSUCCESSVALUE 5 30 357 Détails
Emplacement 1 VAR_CRITICALSUCCESSVALUE 1 5 588 Détails
Emplacement 2 VAR_CRITICALSUCCESSVALUE 1 5 357 Détails
Emplacement 1 DEC_SPELL_CAST_TIME 1 5 588 Détails
Emplacement 2 DEC_SPELL_CAST_TIME 1 5 357 Détails
Emplacement 1 VAR_PLUSASPDPERCENT 1 5 588 Détails
Emplacement 2 VAR_PLUSASPDPERCENT 1 5 357 Détails
Emplacement 1 DAMAGE_CRI_TARGET 1 5 588 Détails
Emplacement 2 DAMAGE_CRI_TARGET 1 5 357 Détails
Emplacement 1 HEAL_VALUE 3 20 588 Détails
Emplacement 2 HEAL_VALUE 3 20 357 Détails
Emplacement 1 RANGE_ATTACK_DAMAGE_TARGET 3 20 588 Détails
Emplacement 2 RANGE_ATTACK_DAMAGE_TARGET 3 20 357 Détails
Emplacement 1 DEC_SPELL_DELAY_TIME 3 20 588 Détails
Emplacement 2 DEC_SPELL_DELAY_TIME 3 20 357 Détails
Emplacement 2 BODY_INDESTRUCTIBLE Non spécifié Non spécifié 357 Détails
Emplacement 2 BODY_ATTR_WATER 3 20 357 Détails
Emplacement 2 BODY_ATTR_GROUND 3 20 357 Détails
Emplacement 2 BODY_ATTR_FIRE 3 20 357 Détails
Emplacement 2 BODY_ATTR_WIND 3 20 357 Détails
Emplacement 2 BODY_ATTR_POISON 3 20 357 Détails
Emplacement 2 BODY_ATTR_SAINT 3 20 357 Détails
Emplacement 2 BODY_ATTR_DARKNESS 3 20 357 Détails
Emplacement 2 BODY_ATTR_TELEKINESIS 3 20 357 Détails
Emplacement 2 BODY_ATTR_UNDEAD 3 20 357 Détails
Emplacement 2 BODY_ATTR_NOTHING 3 20 357 Détails