Shiny Coin ( Shiny_Coin )
| ID 2738 |   | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Buy Price: zeny | Sell Price: 0 zeny | Weight: 0 | Slots: Not specified | ||||||||||||||||
| Type: Armor/Garment/Boots/Headgear/Accessory item. | Sub Type: Not specified | Gender: Both | Locations: Right_Accessory + Left_Accessory | |||||||||||||||||
| Attack: Not specified | Magic Attack: Not specified | Range: Not specified | Defense: Not specified | |||||||||||||||||
| Weapon Level: Not specified | Armor Level: 1 | Min. Equip Level: Not specified | Max. Equip Level: Not specified | |||||||||||||||||
| Refineable: Not specified | Gradable: Not specified | Element: Neutral | Classes: Not specified | |||||||||||||||||
| placeholder Character Bound. All Not specified 
 bonus2 bAddClass,Class_All,6; bonus bMatkRate,6; Not specified Not specified Not specified | ||||||||||||||||||||