Item Job

Priest

ID Name Type Sub Type Weight Buy Price Sell Price Attack Magic Attack Defense
Herosria Arc Wand 550099 Herosria Arc Wand Weapon item. Staff 150 - 0 100 130 Not specified
1Lv One-handed Staff [4] 550108 1Lv One-handed Staff [4] Weapon item. Staff 0 - 0 10 10 Not specified
2Lv One-handed Staff [4] 550110 2Lv One-handed Staff [4] Weapon item. Staff 0 - 0 10 10 Not specified
3Lv One-handed Staff [4] 550111 3Lv One-handed Staff [4] Weapon item. Staff 0 - 0 10 10 Not specified
4Lv One-handed Staff [4] 550112 4Lv One-handed Staff [4] Weapon item. Staff 0 - 0 10 10 Not specified
Level 5 Staff [4] 550113 Level 5 Staff [4] Weapon item. Staff 0 - 0 10 10 Not specified
Muqaddas Baru [2] 550117 Muqaddas Baru [2] Weapon item. Staff 125 - 0 70 230 Not specified
Boosting Glacier Staff 550122 Boosting Glacier Staff Weapon item. Staff 0 - 0 189 240 Not specified
Boosting Ice & Snow Staff 550123 Boosting Ice & Snow Staff Weapon item. Staff 0 - 0 281 389 Not specified
Dimensions Saint Rod [2] 550130 Dimensions Saint Rod [2] Weapon item. Staff 200 - 0 100 240 Not specified