Item Job

Sage

ID Name Type Sub Type Weight Buy Price Sell Price Attack Magic Attack Defense
Jormungand 2020 Jormungand Weapon item. Two-handed staves 300 10 5 200 280 Not specified
Thanatos Two-handed Staff [1] 2023 Thanatos Two-handed Staff [1] Weapon item. Two-handed staves 140 10 5 120 250 Not specified
Infinite Two-Handed Staff [1] 2024 Infinite Two-Handed Staff [1] Weapon item. Two-handed staves 50 20 10 30 170 Not specified
Crimson Staff [2] 2025 Crimson Staff [2] Weapon item. Two-handed staves 100 20 10 100 150 Not specified
Vicious Mind Staff [1] 2026 Vicious Mind Staff [1] Weapon item. Two-handed staves 100 20 10 100 200 Not specified
Sunflower Boy [2] 2027 Sunflower Boy [2] Weapon item. Two-handed staves 150 10 5 150 320 Not specified
Devil God's Staff 2029 Devil God's Staff Weapon item. Two-handed staves 80 56000 28000 30 155 Not specified
Unity Two-Handed Staff [1] 2030 Unity Two-Handed Staff [1] Weapon item. Two-handed staves 50 20 10 95 135 Not specified
Cat's cane - Swordfish [1] 2031 Cat's cane - Swordfish [1] Weapon item. Two-handed staves 80 50000 25000 30 155 Not specified
Enhanced Metal Staff [1] 2033 Enhanced Metal Staff [1] Weapon item. Two-handed staves 0 20 10 60 95 Not specified