Glast Heim Underground Cave Floor 2 ( gl_dun02 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates | 
|---|---|---|---|
| Majoruros | 52 | 5s | Random Location | 
| Gargoyle | 17 | 5s | Random Location | 
| Furious Majoruros | 1 | 3m | Random Location | 
| Source Coordinates | Destination Map | 
|---|---|
| gl_dun02 (224, 277) | gl_dun01 (225, 22) - Glast Heim Underground Cave Floor 1 | 
                     Not specified
                
                            
                     Not specified