Monster List All

Database

ID Name Level HP Element Race Size EXP
Napeo 20922 Napeo 244 30,324,840 Wind Plant Medium 615,343
Galensis 20923 Galensis 244 35,885,800 Earth Demihuman Medium 626,446
Amitera 20924 Amitera 227 27,974,600 Earth Brute Medium 459,681
Litus 20925 Litus 228 23,160,350 Wind Demihuman Medium 465,590
Fillia 20926 Fillia 229 23,252,650 Fire Brute Medium 476,341
Vanilaqus 20927 Vanilaqus 230 25,505,670 Water Formless Small 480,454
The One 20928 The One 245 275,042,400 Neutral Formless Large 7,599,887
Giant Caput 20929 Giant Caput 213 12,405,430 Neutral Formless Large 340,908
Dolorian 20930 Dolorian 214 11,763,310 Poison Demihuman Medium 351,615
Plagarion 20931 Plagarion 215 13,189,560 Neutral Dragon Large 362,074