Crystal Blade Necklace [1] ( Crystal_Blade_Necklace_ )
| ID 32296 | ![Crystal Blade Necklace [1]](https://rodatabase.com/storage/img/item/small/32296.gif)  | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ![Crystal Blade Necklace [1]](https://rodatabase.com/storage/img/item/large/32296.gif)  | Buy Price: zeny | Sell Price: 0 zeny | Weight: 50 | Slots: 1 | ||||||||||||||||||||
| Type: Armor/Garment/Boots/Headgear/Accessory item. | Sub Type: Not specified | Gender: Both | Locations: Accessory Right | |||||||||||||||||||||
| Attack: Not specified | Magic Attack: Not specified | Range: Not specified | Defense: Not specified | |||||||||||||||||||||
| Weapon Level: Not specified | Armor Level: 1 | Min. Equip Level: 100 | Max. Equip Level: Not specified | |||||||||||||||||||||
| Refineable: Not specified | Gradable: Not specified | Element: Neutral | Classes: Not specified | |||||||||||||||||||||
| Kalung yang dibuat oleh Rekenber Corp. Increases physical damage against all class enemies by 10%. All Not specified 
 bonus bStr,5;
bonus bDex,5;
bonus2 bAddRace,RC_All,10;
skill "LK_AURABLADE",3;
autobonus3 "{ bonus2 bAddEle,Ele_All,15; }",10,10000,"LK_AURABLADE";
/*Unknow Rate*/
Not specified Not specified Not specified Not specified | ||||||||||||||||||||||||