Geffenia ( gefenia02 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Violy | 40 | 5s | Random Location |
| Mini Demon | 30 | 5s | Random Location |
| False Angel | 30 | 5s | Random Location |
| Succubus | 20 | 5s | Random Location |
| Abysmal Knight | 10 | 5s | Random Location |
| Incubus | 10 | 5s | Random Location |
| Bloody Knight | 1 | 1h | Random Location |
| Ogretooth | 1 | 3h | Random Location |
| Mysteltainn | 1 | 5h | Random Location |
| Executioner | 1 | 5h | Random Location |
| Solid Violy | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| gefenia02 (17, 175) | gefenia03 (266, 168) - Geffenia |
| gefenia02 (19, 237) | gefenia03 (264, 236) - Geffenia |
| gefenia02 (203, 31) | gefenia01 (199, 266) - Geffenia |
| gefenia02 (240, 20) | gefenia01 (223, 256) - Geffenia |
| NPC Name | Coordinates |
|---|---|
|
Not specified
Signpost#Geffenia2 |
gefenia02 (120, 108) |
Not specified