Izlude Shipwreck Floor 2 ( treasure_n2 )
Width: 200 | Height: 200 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Red Mushroom | 10 | 50s | Random Location |
Black Mushroom | 10 | 50s | Random Location |
Weak Soldier Skeleton | 3 | 50s | treasure_n2 (150, 40) |
Weak Skeleton | 5 | 50s | treasure_n2 (150, 40) |
Red Plant | 5 | 50s | Random Location |
Green Plant | 5 | 50s | Random Location |
Yellow Plant | 5 | 50s | Random Location |
Blue Plant | 5 | 50s | Random Location |
White Plant | 5 | 50s | Random Location |
Weak Skeleton | 7 | 30s | treasure_n2 (100, 50) |
Dead Plankton | 5 | 30s | treasure_n2 (100, 50) |
Weak Soldier Skeleton | 3 | 50s | treasure_n2 (50, 40) |
Weak Skeleton | 5 | 50s | treasure_n2 (50, 40) |
Zombie | 2 | 1m | treasure_n2 (40, 75) |
Dead Plankton | 4 | 1m | treasure_n2 (40, 75) |
Weak Skeleton | 10 | 1m | treasure_n2 (50, 140) |
Weak Soldier Skeleton | 5 | 1m | treasure_n2 (50, 140) |
Weak Skeleton | 5 | 1m | treasure_n2 (160, 140) |
Weak Soldier Skeleton | 3 | 1m | treasure_n2 (160, 140) |
Zombie | 3 | 1m | treasure_n2 (160, 140) |
Weak Skeleton | 5 | 30s | treasure_n2 (160, 70) |
Dead Plankton | 7 | 30s | treasure_n2 (160, 70) |
Zombie | 3 | 2m | treasure_n2 (155, 40) |
Weak Soldier Skeleton | 2 | 50s | treasure_n2 (100, 85) |
Weak Soldier Skeleton | 5 | 2m | treasure_n2 (100, 160) |
Weak Skeleton | 7 | 3m | treasure_n2 (100, 160) |
Dead Plankton | 4 | 1m | treasure_n2 (100, 160) |
Weak Skeleton Ringleader | 2 | 3m | Random Location |
Not specified
Not specified
Not specified