Glast Heim Chivalry Floor 2 ( gl_knt02 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates | 
|---|---|---|---|
| Raydric | 101 | 5s | Random Location | 
| Khalitzburg | 50 | 5s | Random Location | 
| Raydric Archer | 38 | 5s | Random Location | 
| Abysmal Knight | 7 | 5s | Random Location | 
| Alice | 1 | 5s | Random Location | 
| Mysteltainn | 1 | 30m | Random Location | 
| Bloody Knight | 1 | 1h | Random Location | 
| Swift Raydric | 2 | 3m | Random Location | 
| Source Coordinates | Destination Map | 
|---|---|
| gl_knt02 (10, 138) | gl_knt01 (7, 148) - Glast Heim Chivalry Floor 1 | 
| gl_knt02 (157, 292) | gl_knt01 (150, 286) - Glast Heim Chivalry Floor 1 | 
| gl_knt02 (289, 138) | gl_knt01 (292, 144) - Glast Heim Chivalry Floor 1 | 
| NPC Name | Coordinates | 
|---|---|
| 
                                    
                                                                                    
                                                Not specified
                                            
                                                                            
                                                                             #tr120126  | 
                                gl_knt02 (126, 235) | 
| 
                                    
                                                                                    
                                                Cohort Member
                                            
                                                                            
                                                                             Rune Knight Staff  | 
                                gl_knt02 (150, 55) | 
                     Not specified