Hugel Odin's Temple, West Side ( odin_tem01 )
| Width: 400 | Height: 400 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Plasma | 14 | 5s | Random Location |
| Breeze | 14 | 5s | Random Location |
| Frus | 7 | 5s | Random Location |
| Skogul | 7 | 5s | Random Location |
| Plasma | 4 | 5s | Random Location |
| Plasma | 4 | 5s | Random Location |
| Plasma | 4 | 5s | Random Location |
| Plasma | 4 | 5s | Random Location |
| Green Plant | 7 | 1m | Random Location |
| Yellow Plant | 7 | 1m | Random Location |
| Blue Plant | 7 | 10m | Random Location |
| Breeze Ringleader | 1 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| odin_tem01 (378, 182) | odin_tem02 (28, 180) - Hugel Odin's Temple, South Side |
| odin_tem01 (383, 334) | odin_tem02 (27, 334) - Hugel Odin's Temple, South Side |
| NPC Name | Coordinates |
|---|---|
|
Not specified
Signpost#Odin Temple |
odin_tem01 (111, 141) |
|
Not specified
HiddenActivator#Hugel |
odin_tem01 (129, 127) |
|
Young Man
Young Man#Hu_Quest |
odin_tem01 (130, 134) |
|
Not specified
HiddenHugel |
odin_tem01 (111, 144) |
|
Boatman
Boatman |
odin_tem01 (93, 146) |
|
Not specified
Warpra Helper#18 |
odin_tem01 (115, 148) |
Not specified