Gold Statue

Group Key: GOLD_STATUE
Entries: 119
Max Random: Not specified

Entries

Type Slot Option Key Min Value Max Value Chance Details
Slot 1 VAR_MDEFPOWER 3 10 277 Details
Slot 2 VAR_PLUSASPDPERCENT 1 5 277 Details
Slot 3 VAR_PLUSASPD 1 1 212 Details
Slot 1 VAR_MAXSPAMOUNT 20 200 277 Details
Slot 2 VAR_MDEFPOWER 3 10 277 Details
Slot 3 RACE_MDAMAGE_NOTHING 5 10 212 Details
Slot 1 VAR_MAXHPAMOUNT 100 1000 277 Details
Slot 2 VAR_MAXSPAMOUNT 20 200 277 Details
Slot 3 RACE_MDAMAGE_UNDEAD 5 10 212 Details
Slot 1 VAR_ITEMDEFPOWER 30 100 277 Details
Slot 2 VAR_MAXHPAMOUNT 100 1000 277 Details
Slot 3 RACE_MDAMAGE_ANIMAL 5 10 212 Details
Slot 1 RACE_TOLERACE_NOTHING 2 7 277 Details
Slot 2 VAR_ITEMDEFPOWER 30 100 277 Details
Slot 3 RACE_MDAMAGE_PLANT 5 10 212 Details
Slot 1 RACE_TOLERACE_UNDEAD 2 7 277 Details
Slot 2 RACE_TOLERACE_NOTHING 2 7 277 Details
Slot 3 RACE_MDAMAGE_INSECT 5 10 212 Details
Slot 1 RACE_TOLERACE_ANIMAL 2 7 277 Details
Slot 2 RACE_TOLERACE_UNDEAD 2 7 277 Details
Slot 3 RACE_MDAMAGE_FISHS 5 10 212 Details
Slot 1 RACE_TOLERACE_PLANT 2 7 277 Details
Slot 2 RACE_TOLERACE_ANIMAL 2 7 277 Details
Slot 3 RACE_MDAMAGE_DEVIL 5 10 212 Details
Slot 1 RACE_TOLERACE_INSECT 2 7 277 Details
Slot 2 RACE_TOLERACE_PLANT 2 7 277 Details
Slot 3 RACE_MDAMAGE_HUMAN 5 10 212 Details
Slot 1 RACE_TOLERACE_FISHS 2 7 277 Details
Slot 2 RACE_TOLERACE_INSECT 2 7 277 Details
Slot 3 RACE_MDAMAGE_ANGEL 5 10 212 Details
Slot 1 RACE_TOLERACE_DEVIL 2 7 277 Details
Slot 2 RACE_TOLERACE_FISHS 2 7 277 Details
Slot 3 RACE_MDAMAGE_DRAGON 5 10 212 Details
Slot 1 RACE_TOLERACE_HUMAN 2 7 277 Details
Slot 2 RACE_TOLERACE_DEVIL 2 7 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_NOTHING 30 60 212 Details
Slot 1 RACE_TOLERACE_ANGEL 2 7 277 Details
Slot 2 RACE_TOLERACE_HUMAN 2 7 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_UNDEAD 30 60 212 Details
Slot 1 RACE_TOLERACE_DRAGON 2 7 277 Details
Slot 2 RACE_TOLERACE_ANGEL 2 7 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_ANIMAL 30 60 212 Details
Slot 1 RACE_DAMAGE_NOTHING 1 5 277 Details
Slot 2 RACE_TOLERACE_DRAGON 2 7 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_PLANT 30 60 212 Details
Slot 1 RACE_DAMAGE_UNDEAD 1 5 277 Details
Slot 2 RACE_DAMAGE_NOTHING 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_INSECT 30 60 212 Details
Slot 1 RACE_DAMAGE_ANIMAL 1 5 277 Details
Slot 2 RACE_DAMAGE_UNDEAD 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_FISHS 30 60 212 Details
Slot 1 RACE_DAMAGE_PLANT 1 5 277 Details
Slot 2 RACE_DAMAGE_ANIMAL 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_DEVIL 30 60 212 Details
Slot 1 RACE_DAMAGE_INSECT 1 5 277 Details
Slot 2 RACE_DAMAGE_PLANT 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_HUMAN 30 60 212 Details
Slot 1 RACE_DAMAGE_FISHS 1 5 277 Details
Slot 2 RACE_DAMAGE_INSECT 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_ANGEL 30 60 212 Details
Slot 1 RACE_DAMAGE_DEVIL 1 5 277 Details
Slot 2 RACE_DAMAGE_FISHS 1 5 277 Details
Slot 3 RACE_IGNORE_MDEF_PERCENT_DRAGON 30 60 212 Details
Slot 1 RACE_DAMAGE_HUMAN 1 5 277 Details
Slot 2 RACE_DAMAGE_DEVIL 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_NOTHING 30 60 212 Details
Slot 1 RACE_DAMAGE_ANGEL 1 5 277 Details
Slot 2 RACE_DAMAGE_HUMAN 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_UNDEAD 30 60 212 Details
Slot 1 RACE_DAMAGE_DRAGON 1 5 277 Details
Slot 2 RACE_DAMAGE_ANGEL 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_ANIMAL 30 60 212 Details
Slot 1 RACE_MDAMAGE_NOTHING 1 5 277 Details
Slot 2 RACE_DAMAGE_DRAGON 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_PLANT 30 60 212 Details
Slot 1 RACE_MDAMAGE_UNDEAD 1 5 277 Details
Slot 2 RACE_MDAMAGE_NOTHING 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_INSECT 30 60 212 Details
Slot 1 RACE_MDAMAGE_ANIMAL 1 5 277 Details
Slot 2 RACE_MDAMAGE_UNDEAD 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_FISHS 30 60 212 Details
Slot 1 RACE_MDAMAGE_PLANT 1 5 277 Details
Slot 2 RACE_MDAMAGE_ANIMAL 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_DEVIL 30 60 212 Details
Slot 1 RACE_MDAMAGE_INSECT 1 5 277 Details
Slot 2 RACE_MDAMAGE_PLANT 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_HUMAN 30 60 212 Details
Slot 1 RACE_MDAMAGE_FISHS 1 5 277 Details
Slot 2 RACE_MDAMAGE_INSECT 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_ANGEL 30 60 212 Details
Slot 1 RACE_MDAMAGE_DEVIL 1 5 277 Details
Slot 2 RACE_MDAMAGE_FISHS 1 5 277 Details
Slot 3 RACE_IGNORE_DEF_PERCENT_DRAGON 30 60 212 Details
Slot 1 RACE_MDAMAGE_HUMAN 1 5 277 Details
Slot 2 RACE_MDAMAGE_DEVIL 1 5 277 Details
Slot 3 RACE_DAMAGE_NOTHING 5 10 212 Details
Slot 1 RACE_MDAMAGE_ANGEL 1 5 277 Details
Slot 2 RACE_MDAMAGE_HUMAN 1 5 277 Details
Slot 3 RACE_DAMAGE_UNDEAD 5 10 212 Details
Slot 1 RACE_MDAMAGE_DRAGON 1 5 277 Details
Slot 2 RACE_MDAMAGE_ANGEL 1 5 277 Details
Slot 3 RACE_DAMAGE_ANIMAL 5 10 212 Details
Slot 1 HEAL_VALUE 5 10 277 Details
Slot 2 RACE_MDAMAGE_DRAGON 1 5 277 Details
Slot 3 RACE_DAMAGE_PLANT 5 10 212 Details
Slot 1 DEC_SPELL_CAST_TIME 1 5 277 Details
Slot 2 HEAL_VALUE 5 10 277 Details
Slot 3 RACE_DAMAGE_INSECT 5 10 212 Details
Slot 3 RACE_DAMAGE_FISHS 5 10 212 Details
Slot 3 RACE_DAMAGE_DEVIL 5 10 212 Details
Slot 3 RACE_DAMAGE_HUMAN 5 10 212 Details
Slot 3 RACE_DAMAGE_ANGEL 5 10 212 Details
Slot 3 RACE_DAMAGE_DRAGON 5 10 212 Details
Slot 3 DEC_SPELL_DELAY_TIME 1 5 212 Details
Slot 3 DAMAGE_SIZE_PERFECT Not specified Not specified 212 Details
Slot 3 CLASS_IGNORE_MDEF_PERCENT_NORMAL 30 60 212 Details
Slot 3 CLASS_IGNORE_MDEF_PERCENT_BOSS 30 60 212 Details
Slot 3 CLASS_IGNORE_DEF_PERCENT_NORMAL 30 60 212 Details
Slot 3 CLASS_IGNORE_DEF_PERCENT_BOSS 30 60 212 Details