Royal Guard Stone (Middle) ( Royalguard_Middle3 )
| ID 310888 |   | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | Buy Price: zeny | Sell Price: 0 zeny | Weight: 0 | Slots: Not specified | ||||||||||||||||||||
| Type: Card item. | Sub Type: Enchant Card | Gender: Both | Locations: Not specified | |||||||||||||||||||||
| Attack: Not specified | Magic Attack: Not specified | Range: Not specified | Defense: Not specified | |||||||||||||||||||||
| Weapon Level: Not specified | Armor Level: Not specified | Min. Equip Level: Not specified | Max. Equip Level: Not specified | |||||||||||||||||||||
| Refineable: Not specified | Gradable: Not specified | Element: Neutral | Classes: Not specified | |||||||||||||||||||||
| Damage fisikal jarak-jauh dan magic damage all element +2% per level skill Piety. Increases long ranged physical damage and all magical property damage by 2% per each level of Piety learned. All Not specified 
 bonus bLongAtkRate,2*getskilllv("LG_PIETY");
bonus2 bMagicAtkEle,Ele_All,2*getskilllv("LG_PIETY");
Not specified Not specified Not specified Not specified | ||||||||||||||||||||||||