Thor Volcano Dungeon Floor 3 ( thor_v03 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Salamander | 66 | 5s | Random Location |
| Kasa | 44 | 5s | Random Location |
| Bow Guardian | 5 | 30m | Random Location |
| Sword Guardian | 5 | 30m | Random Location |
| Byrogue | 5 | 5s | Random Location |
| Ifrit | 1 | 11h | Random Location |
| Elusive Salamander | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| thor_v03 (30, 262) | thor_v02 (187, 58) - Thor Volcano Dungeon Floor 2 |
| NPC Name | Coordinates |
|---|---|
|
Not specified
#tr120143 |
thor_v03 (220, 221) |
Not specified