Thor Volcano Dungeon Floor 2 ( thor_v02 )
Width: 240 | Height: 240 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Knocker | 55 | 5s | Random Location |
Magmaring | 10 | 5s | Random Location |
Imp | 10 | 5s | Random Location |
Kaho | 10 | 5s | Random Location |
Salamander | 1 | 5s | Random Location |
Bow Guardian | 1 | 2h | Random Location |
Sword Guardian | 1 | 2h | Random Location |
Knocker Ringleader | 1 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
thor_v02 (192, 60) | thor_v03 (35, 262) - Thor Volcano Dungeon Floor 3 |
thor_v02 (73, 203) | thor_v01 (196, 37) - Thor Volcano Dungeon Floor 1 |
NPC Name | Coordinates |
---|---|
Not specified
Powerful Lava Energy#33 |
thor_v02 (163, 104) |
Not specified