As Weapon 2

Clave del grupo: AS_WEAPON_2
Entradas: 47
Máx. aleatorio: No especificado

Entradas

Tipo Ranura Clave de opción Valor mínimo Valor máximo Probabilidad Detalles
Ranura 1 DAMAGE_PROPERTY_NOTHING_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_NOTHING 1 20 500 Detalles
Ranura 3 VAR_LUKAMOUNT 1 10 2500 Detalles
Ranura 1 DAMAGE_PROPERTY_WATER_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_UNDEAD 1 20 500 Detalles
Ranura 3 VAR_DEXAMOUNT 1 10 2500 Detalles
Ranura 1 DAMAGE_PROPERTY_GROUND_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_ANIMAL 1 20 500 Detalles
Ranura 3 VAR_ATTPOWER 10 50 2000 Detalles
Ranura 1 DAMAGE_PROPERTY_FIRE_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_PLANT 1 20 500 Detalles
Ranura 3 VAR_CRITICALSUCCESSVALUE 1 15 1000 Detalles
Ranura 1 DAMAGE_PROPERTY_WIND_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_INSECT 1 20 500 Detalles
Ranura 3 DAMAGE_CRI_TARGET 1 20 1000 Detalles
Ranura 1 DAMAGE_PROPERTY_POISON_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_FISHS 1 20 500 Detalles
Ranura 3 VAR_AGIAMOUNT 1 10 400 Detalles
Ranura 1 DAMAGE_PROPERTY_SAINT_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_DEVIL 1 20 400 Detalles
Ranura 3 RANGE_ATTACK_DAMAGE_TARGET 1 15 400 Detalles
Ranura 1 DAMAGE_PROPERTY_DARKNESS_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_HUMAN 1 20 400 Detalles
Ranura 3 RANGE_ATTACK_DAMAGE_TARGET 16 20 100 Detalles
Ranura 1 DAMAGE_PROPERTY_TELEKINESIS_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_ANGEL 1 20 500 Detalles
Ranura 3 VAR_PLUSASPD 1 5 100 Detalles
Ranura 1 DAMAGE_PROPERTY_UNDEAD_TARGET 1 20 900 Detalles
Ranura 2 RACE_DAMAGE_DRAGON 1 20 500 Detalles
Ranura 1 VAR_ATKPERCENT 1 5 400 Detalles
Ranura 2 CLASS_DAMAGE_NORMAL_TARGET 1 20 100 Detalles
Ranura 1 WEAPON_INDESTRUCTIBLE No especificado No especificado 300 Detalles
Ranura 2 CLASS_DAMAGE_BOSS_TARGET 1 20 100 Detalles
Ranura 1 DAMAGE_SIZE_PERFECT No especificado No especificado 200 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_NOTHING 1 30 500 Detalles
Ranura 1 VAR_ATKPERCENT 6 10 100 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_UNDEAD 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_ANIMAL 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_PLANT 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_INSECT 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_FISHS 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_DEVIL 1 30 400 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_HUMAN 1 30 400 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_ANGEL 1 30 500 Detalles
Ranura 2 RACE_IGNORE_DEF_PERCENT_DRAGON 1 30 500 Detalles
Ranura 2 CLASS_IGNORE_DEF_PERCENT_NORMAL 1 30 100 Detalles
Ranura 2 CLASS_IGNORE_DEF_PERCENT_BOSS 1 30 100 Detalles