Morroc Sphinx Dungeon Floor 2 ( in_sphinx2 )
Width: 300 | Height: 300 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Requiem | 80 | 5s | Random Location |
Zerom | 80 | 5s | Random Location |
Matyr | 32 | 5s | Random Location |
Drainliar | 24 | 5s | Random Location |
Solid Requiem | 2 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
in_sphinx2 (149, 77) | in_sphinx1 (80, 189) - Morroc Sphinx Dungeon Floor 1 |
in_sphinx2 (276, 272) | in_sphinx3 (210, 54) - Morroc Sphinx Dungeon Floor 3 |
NPC Name | Coordinates |
---|---|
Not specified
Old Coffin#qsk_as |
in_sphinx2 (259, 213) |
Not specified
Old Coffin#qsk_as2 |
in_sphinx2 (212, 267) |
Not specified
Stone Statue#qsk_as |
in_sphinx2 (13, 163) |
Not specified
Stone Statue#qsk_as2 |
in_sphinx2 (13, 146) |
Not specified
Warpra Helper#22 |
in_sphinx2 (274, 268) |
Not specified