Morroc Sphinx Dungeon Floor 4 ( in_sphinx4 )
Width: 240 | Height: 240 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Minorous | 77 | 5s | Random Location |
Pasana | 30 | 5s | Random Location |
Anubis | 23 | 5s | Random Location |
Mimic | 6 | 5s | Random Location |
Swift Minorous | 1 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
in_sphinx4 (10, 224) | in_sphinx3 (12, 71) - Morroc Sphinx Dungeon Floor 3 |
in_sphinx4 (120, 113) | in_sphinx5 (100, 99) - Morroc Sphinx Dungeon Floor 5 |
Not specified
Not specified