Map Details

Payon Cave Floor 3 ( pay_dun02 )

Width: 300 Height: 300
Song: Not specified

Map Information

Monster Quantity Respawn Time Coordinates
Soldier Skeleton 45 5s Random Location
Munak 40 5s Random Location
Bongun 30 5s Random Location
Archer Skeleton 20 5s Random Location
Poporing 10 5s Random Location
Nine Tail 1 5s Random Location
Hydra 1 4m pay_dun02 (117, 200)
Hydra 1 4m pay_dun02 (118, 192)
Hydra 1 5m pay_dun02 (119, 199)
Hydra 1 5m pay_dun02 (120, 194)
Hydra 1 5m pay_dun02 (122, 200)
Hydra 1 5m pay_dun02 (110, 190)
Hydra 1 5m pay_dun02 (110, 194)
Hydra 1 5m pay_dun02 (117, 191)
Hydra 1 5m pay_dun02 (109, 193)
Hydra 1 5m pay_dun02 (118, 201)
Hydra 1 5m pay_dun02 (113, 193)
Hydra 1 5m pay_dun02 (116, 196)
Hydra 1 5m pay_dun02 (112, 192)
Hydra 1 5m pay_dun02 (111, 191)
Mandragora 1 5m pay_dun02 (229, 183)
Mandragora 1 5m pay_dun02 (227, 184)
Mandragora 1 5m pay_dun02 (227, 185)
Hydra 1 5m pay_dun02 (120, 203)
Hydra 1 5m pay_dun02 (117, 206)
Hydra 1 5m pay_dun02 (120, 200)
Hydra 1 5m pay_dun02 (116, 199)
Hydra 1 5m pay_dun02 (118, 198)
Hydra 1 5m pay_dun02 (117, 197)
Hydra 1 5m pay_dun02 (119, 196)
Hydra 1 5m pay_dun02 (113, 194)
Hydra 1 5m pay_dun02 (107, 190)
Hydra 1 5m pay_dun02 (122, 197)
Hydra 1 5m pay_dun02 (119, 205)
Hydra 1 5m pay_dun02 (116, 190)
Hydra 1 5m pay_dun02 (108, 191)
Hydra 1 5m pay_dun02 (118, 207)
Hydra 1 5m pay_dun02 (121, 200)
Hydra 1 5m pay_dun02 (116, 205)
Hydra 1 6m pay_dun02 (109, 192)
Black Mushroom 1 10m pay_dun02 (37, 243)
Black Mushroom 7 15m pay_dun02 (111, 199)
White Plant 3 3m pay_dun02 (110, 216)
White Plant 3 3m pay_dun02 (132, 84)
Red Plant 4 3m pay_dun02 (197, 113)
Red Plant 4 3m pay_dun02 (55, 254)
Soldier Skeleton Ringlea 3 3m Random Location
Source Coordinates Destination Map
pay_dun02 (137, 128) pay_dun03 (155, 159) - Payon Cave Floor 4 (Abandoned Village)
pay_dun02 (16, 63) pay_dun01 (283, 28) - Payon Cave Floor 2
Not specified
Not specified