Prontera Field ( prt_fild03 )
Width: 400 | Height: 300 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Swift Yoyo | 2 | 3m | Random Location |
Yoyo | 127 | 5s | Random Location |
Poporing | 38 | 5s | Random Location |
Horn | 38 | 5s | Random Location |
Choco | 1 | 5s | Random Location |
Green Plant | 5 | 3m | prt_fild03 (296, 58) |
Blue Plant | 2 | 15m | prt_fild03 (296, 58) |
Green Plant | 5 | 6m | prt_fild03 (307, 75) |
Green Plant | 5 | 6m | prt_fild03 (147, 219) |
Green Plant | 5 | 6m | prt_fild03 (148, 107) |
Source Coordinates | Destination Map |
---|---|
prt_fild03 (16, 249) | prt_fild02 (373, 353) - Prontera Field |
prt_fild03 (371, 256) | prt_monk (25, 248) - St. Capitolina Abbey |
NPC Name | Coordinates |
---|---|
Entomologist
Entomologist |
prt_fild03 (30, 254) |
Not specified
Royal Jelly |
prt_fild03 (64, 35) |
Not specified
Yoyo Tails |
prt_fild03 (180, 163) |
Not specified
Solid Shells |
prt_fild03 (226, 170) |
Not specified
Nice Sweet Potato |
prt_fild03 (262, 201) |
Not specified
Raccoon Leaf |
prt_fild03 (284, 190) |
Not specified
Horns |
prt_fild03 (366, 237) |
Not specified
#tr120003 |
prt_fild03 (172, 139) |
Ascetic
Ascetic#aco |
prt_fild03 (365, 255) |
Not specified