Prontera Field ( prt_fild11 )
Width: 380 | Height: 320 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Elusive Goblin | 3 | 3m | Random Location |
Goblin | 60 | 5s | Random Location |
Rotar Zairo | 50 | 5s | Random Location |
Goblin Archer | 50 | 5s | Random Location |
Goblin Steamrider | 30 | 5s | Random Location |
Goblin | 10 | 5s | Random Location |
Goblin | 10 | 5s | Random Location |
Goblin | 10 | 5s | Random Location |
Goblin | 10 | 5s | Random Location |
Panzer Goblin | 1 | 30m | Random Location |
Red Mushroom | 10 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
prt_fild11 (17, 281) | gef_fild11 (374, 293) - Geffen Field |
prt_fild11 (302, 301) | gef_fild03 (312, 19) - Geffen Field |
prt_fild11 (361, 184) | prt_fild10 (23, 196) - Prontera Field |
prt_fild11 (362, 111) | prt_fild10 (23, 122) - Prontera Field |
Not specified
Not specified