Portus Luna ( ra_fild06 )
Width: 400 | Height: 400 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Swift Kobold Archer | 3 | 3m | Random Location |
Kobold Archer | 87 | 5s | Random Location |
Kobold | 49 | 5s | Random Location |
Kobold | 49 | 5s | Random Location |
Kobold | 49 | 5s | Random Location |
Anopheles | 12 | 5s | Random Location |
Kobold Leader | 1 | 30m | Random Location |
Source Coordinates | Destination Map |
---|---|
ra_fild06 (19, 277) | ra_fild05 (341, 273) - Audumbla Grassland, Rachel |
ra_fild06 (294, 21) | lhz_fild01 (296, 376) - Lighthalzen Field |
NPC Name | Coordinates |
---|---|
Investigator Khanthu
Map Examiner Kantu#85 |
ra_fild06 (292, 39) |
Not specified
#tr120084 |
ra_fild06 (362, 230) |
Not specified