Schwarzwald Border Checkpoint ( yuno_fild01 )
Width: 400 | Height: 400 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Solid Geographer | 2 | 3m | Random Location |
Geographer | 75 | 5s | Random Location |
Dustiness | 52 | 5s | Random Location |
Mantis | 52 | 5s | Random Location |
Red Plant | 15 | 30m | Random Location |
Blue Plant | 2 | 30m | yuno_fild01 (70, 370) |
Shining Plant | 1 | 30m | yuno_fild01 (70, 370) |
Yellow Plant | 2 | 30m | yuno_fild01 (66, 267) |
Yellow Plant | 6 | 30m | yuno_fild01 (238, 326) |
Shining Plant | 2 | 30m | yuno_fild01 (238, 326) |
Yellow Plant | 15 | 30m | Random Location |
Green Plant | 20 | 30m | Random Location |
Source Coordinates | Destination Map |
---|---|
yuno_fild01 (26, 246) | yuno_fild12 (373, 239) - Schwarzwald Border Checkpoint |
yuno_fild01 (70, 378) | yuno_fild09 (70, 19) - Schwarzwald Guards Camp |
yuno_fild01 (286, 368) | yuno_fild09 (280, 30) - Schwarzwald Guards Camp |
yuno_fild01 (208, 17) | aldebaran (140, 242) - Al De Baran, the Border City |
NPC Name | Coordinates |
---|---|
Not specified
Border Guards#ep16lug01 |
yuno_fild01 (239, 173) |
Not specified
Border Guards#ep16lug02 |
yuno_fild01 (241, 173) |
Not specified
Border Guards#ep16lug03 |
yuno_fild01 (243, 173) |
Not specified
Border Guards#ep16lug04 |
yuno_fild01 (245, 173) |
Not specified
Border Guards#ep16lug05 |
yuno_fild01 (239, 171) |
Not specified
Border Guards#ep16lug06 |
yuno_fild01 (241, 171) |
Not specified
Border Guards#ep16lug07 |
yuno_fild01 (243, 171) |
Not specified
Border Guards#ep16lug08 |
yuno_fild01 (245, 171) |
Helmut Roegenburg
Helmut Roegenburg#ep16lug02 |
yuno_fild01 (242, 175) |
Kalbern
Kalbern#ep16lug02 |
yuno_fild01 (244, 176) |
Not specified
#tr120052 |
yuno_fild01 (284, 138) |
Not specified
Flank |
yuno_fild01 (186, 162) |
Not specified