Valkyrie Realm Dungeon Floor 2 ( gld_dun03_2 )
Width: Not specified | Height: Not specified | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Dark Axe Kobold | 13 | 5s | Random Location |
Dark Hammer Kobold | 23 | 5s | Random Location |
Dark Mace Kobold | 23 | 5s | Random Location |
Dark Kobold Archer | 23 | 5s | Random Location |
Kobold Leader | 1 | 4h | Random Location |
Atroce | 1 | 8h | Random Location |
Elusive Dark Hammer Kobo | 2 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
gld_dun03_2 (238, 274) | prt_gld (252, 247) - Valkyrie Realm |
gld_dun03_2 (42, 30) | prt_gld (63, 66) - Valkyrie Realm |
Not specified
Not specified