Thor Volcano Dungeon Floor 1 ( thor_v01 )
| Width: 300 | Height: 300 | |
| Song: Not specified | ||
Map Information
| Monster | Quantity | Respawn Time | Coordinates |
|---|---|---|---|
| Kasa | 49 | 5s | Random Location |
| Imp | 27 | 5s | Random Location |
| Magmaring | 11 | 5s | Random Location |
| Salamander | 7 | 5s | Random Location |
| Bow Guardian | 5 | 7m | Random Location |
| Sword Guardian | 5 | 7m | Random Location |
| Byrogue | 1 | 5s | Random Location |
| Elusive Kasa | 2 | 3m | Random Location |
| Source Coordinates | Destination Map |
|---|---|
| thor_v01 (21, 224) | ve_fild03 (168, 235) - Veins Field |
| thor_v01 (201, 37) | thor_v02 (78, 203) - Thor Volcano Dungeon Floor 2 |
| NPC Name | Coordinates |
|---|---|
|
Maram
Maram#Armybase-Secret passage |
thor_v01 (169, 169) |
|
Not specified
Powerful Flame Energy#33 |
thor_v01 (185, 91) |
|
Spirit Detector Rod
Spirit Detecting Staff#1 |
thor_v01 (64, 252) |
Not specified