Glast Heim Castle Floor 2 ( gl_cas02 )
Width: 200 | Height: 200 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Wanderer | 41 | 5s | Random Location |
Raydric | 36 | 5s | Random Location |
Rideword | 29 | 5s | Random Location |
Raydric Archer | 20 | 5s | Random Location |
Evil Druid | 9 | 5s | Random Location |
Abysmal Knight | 7 | 5s | Random Location |
Khalitzburg | 6 | 5s | Random Location |
Chimera | 3 | 5s | Random Location |
Mimic | 2 | 5s | Random Location |
Alice | 1 | 5s | Random Location |
Whisper | 1 | 30m | gl_cas02 (102, 180) |
Mysteltainn | 1 | 2h | gl_cas02 (104, 145) |
Ogretooth | 1 | 2h | Random Location |
Furious Wanderer | 2 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
gl_cas02 (104, 15) | gl_cas01 (200, 160) - Glast Heim Castle Floor 1 |
gl_cas02 (104, 193) | glast_01 (199, 325) - Glast Heim |
NPC Name | Coordinates |
---|---|
Not specified
#tr120124 |
gl_cas02 (53, 151) |
Not specified