Floor 2 Corridor ( gl_cas02_ )
Width: 200 | Height: 200 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Nightmare Evil Druid | 4 | 5s | Random Location |
Nightmare Chimera | 1 | 5s | Random Location |
Nightmare Mimic | 19 | 5s | Random Location |
Nightmare Rideword | 10 | 5s | Random Location |
Nightmare Wander Man | 60 | 5s | Random Location |
Mysteltainn | 1 | 2h | Random Location |
Alice | 1 | 5s | Random Location |
Whisper | 1 | 30m | gl_cas02_ (102, 180) |
Nightmare Baphomet | 1 | 2h | Random Location |
Furious Wanderer (Nightm | 2 | 3m | Random Location |
Not specified
NPC Name | Coordinates |
---|---|
Hugin's follower
Hugin's Follower#n_gh2 |
gl_cas02_ (104, 36) |
Not specified