Glast Heim Culvert Floor 2 ( gl_sew02 )
Width: 316 | Height: 316 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Gargoyle | 89 | 5s | Random Location |
Cramp | 24 | 5s | Random Location |
Furious Gargoyle | 1 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
gl_sew02 (109, 294) | gl_sew01 (19, 24) - Glast Heim Culvert Floor 1 |
gl_sew02 (16, 26) | gl_prison1 (61, 183) - Glast Heim Underprison Floor 2 |
gl_sew02 (290, 156) | gl_step (117, 124) - Glast Heim Staircase Dungeon |
gl_sew02 (296, 18) | gl_knt01 (231, 192) - Glast Heim Chivalry Floor 1 |
gl_sew02 (299, 294) | gl_sew03 (171, 283) - Glast Heim Culvert Floor 3 |
gl_sew02 (30, 273) | gl_chyard (15, 149) - Glast Heim Catacombs |
Not specified
Not specified