Glast Heim Chivalry Floor 1 ( gl_knt01 )
Width: 300 | Height: 300 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Raydric | 126 | 5s | Random Location |
Rideword | 29 | 5s | Random Location |
Raydric Archer | 14 | 5s | Random Location |
Abysmal Knight | 14 | 5s | Random Location |
Khalitzburg | 14 | 5s | Random Location |
Alice | 1 | 5s | Random Location |
Giant Whisper | 1 | 1h | gl_knt01 (21, 278) |
Black Mushroom | 1 | 1h | gl_knt01 (9, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (8, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (7, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (6, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (5, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (4, 184) |
Black Mushroom | 1 | 1h | gl_knt01 (9, 185) |
Black Mushroom | 1 | 1h | gl_knt01 (8, 185) |
Black Mushroom | 1 | 1h | gl_knt01 (7, 185) |
Black Mushroom | 1 | 1h | gl_knt01 (6, 185) |
Black Mushroom | 1 | 1h | gl_knt01 (5, 185) |
Black Mushroom | 1 | 1h | gl_knt01 (4, 185) |
Solid Raydric | 2 | 3m | Random Location |
Source Coordinates | Destination Map |
---|---|
gl_knt01 (104, 204) | Glast Heim Chivalry Floor 1 |
gl_knt01 (12, 148) | gl_knt02 (15, 140) - Glast Heim Chivalry Floor 2 |
gl_knt01 (128, 292) | Glast Heim Chivalry Floor 1 |
gl_knt01 (150, 291) | gl_knt02 (157, 287) - Glast Heim Chivalry Floor 2 |
gl_knt01 (150, 6) | glast_01 (74, 193) - Glast Heim |
gl_knt01 (231, 197) | gl_sew02 (296, 22) - Glast Heim Culvert Floor 2 |
gl_knt01 (287, 144) | gl_knt02 (283, 140) - Glast Heim Chivalry Floor 2 |
Not specified
Not specified