Lighthalzen Field ( lhz_fild03 )
Width: 400 | Height: 400 | |
Song: Not specified |
Map Information
Monster | Quantity | Respawn Time | Coordinates |
---|---|---|---|
Furious Breeze | 3 | 3m | Random Location |
Breeze | 130 | 5s | Random Location |
Stem Worm | 20 | 5s | Random Location |
Rafflesia | 20 | 5s | Random Location |
Metaling | 20 | 5s | Random Location |
Demon Pungus | 15 | 5s | Random Location |
Red Plant | 10 | 1m | Random Location |
Green Plant | 10 | 1m | Random Location |
Source Coordinates | Destination Map |
---|---|
lhz_fild03 (158, 349) | lhz_fild02 (164, 39) - Lighthalzen Field (Grim Reaper's Valley) |
lhz_fild03 (363, 283) | ein_fild08 (25, 275) - Einbroch Field |
NPC Name | Coordinates |
---|---|
Investigator Madaka
Map Examiner Modaka#madaka |
lhz_fild03 (167, 344) |
Not specified
#tr120077 |
lhz_fild03 (313, 132) |
Not specified